Compounded semaglutide
Does a higher dose of semaglutide cost more?
Quick answer
For 210 of the 431 sellers in this index, no — the price is the same at 2.5 mg as it is at 15 mg, so the figure you are quoted is the figure you keep paying. For 133, yes: the advertised price is an entry price that climbs as you titrate. 29 of them publish the whole ladder, and the steepest multiplies by 11.6×.
The split, counted rather than estimated
The pages that rank for this question answer it with a sentence like “most providers charge a flat monthly rate”. That is true, and it is unquantified, and the samples behind it run from five clinics to twenty-six. Here is the whole roster:
- 210 sellers charge one price at every dose. These are the rows you can compare directly, and the ones the cheapest list leads with for that reason.
- 133 publish a starting-dose price. The number on the landing page applies at the lowest dose only.
- 79 do not say which dose their price is for. An unmarked price is not a flat price; it is an unanswered question.
- 9 price a specific dose and nothing else.
All 29 published ladders
Every rung is restated as a real calendar month, because sellers publish ladders per billing cycle — and a 28-day cycle bills 13.04 times a year, not twelve. The seller’s own published figures are shown underneath each row so you can check the arithmetic. Sorted by how far the price climbs.
| Seller | Starts at | Tops out at | Climb |
|---|---|---|---|
| RxPepsDirect$25 → $30 → $42.68 → $65.96 → $79.54 → $108.64 → $121.25 → $145.5 → $194 → $291 per 30 days | $25 | $295 | 11.6× |
| Citizen Meds$125 → $245 → $295 → $345 → $395 per 28 days | $136 | $429 | 3.2× |
| VitaStir$125 → $245 → $295 → $345 → $395 per 28 days | $136 | $429 | 3.2× |
| Mochi Health$60 → $70 → $82 → $92 → $96 → $99 → $151 → $189 per 28 days | $65 | $205 | 3.1× |
| Arc-1$199.99 → $249.99 → $549.99 per 30.4375 days | $200 | $550 | 2.8× |
| HealthHub$99 → $199 → $229 → $248.98 → $249 per 30 days | $100 | $253 | 2.5× |
| Midi Health$165.9 → $270.9 → $340 → $355 per 28 days | $180 | $386 | 2.1× |
| Carocare Wellness$150 → $180 → $210 → $240 → $270 → $300 per 30 days | $152 | $304 | 2.0× |
| Rehydra+ Wellness$149 → $179 → $199 → $269 → $289 per 28 days | $162 | $314 | 1.9× |
| Invyncible$192.5 → $262.5 → $350 per 35 days | $167 | $304 | 1.8× |
| Blis MD$109 → $129 → $149 → $169 → $189 per 30 days | $111 | $192 | 1.7× |
| Tyde Wellness$149 → $249 per 28 days | $162 | $271 | 1.7× |
| Coby Health$159 → $199 → $229 → $249 per 30.4375 days | $159 | $249 | 1.6× |
| MANÜ Telehealth$199 → $299 per 30 days | $202 | $303 | 1.5× |
| Recovery Delivered$199.99 → $229.99 → $299.99 per 30 days | $203 | $304 | 1.5× |
| Harmony Wellness Clinic$200 → $225 → $250 → $275 → $300 per 30 days | $203 | $304 | 1.5× |
| Valhalla Vitality$99 → $119 → $140 per 28 days | $108 | $152 | 1.4× |
| Always Wellness and Recovery$210 → $220 → $245 → $270 → $295 per 30 days | $213 | $299 | 1.4× |
| CLYR Health$169 → $199 → $229 per 30 days | $171 | $232 | 1.4× |
| Ivologist$149 → $199 per 30.4375 days | $149 | $199 | 1.3× |
| Wholesome Clinic$149 → $169 → $199 per 30 days | $151 | $202 | 1.3× |
| Optimized Health$200 → $225 → $265 per 30 days | $203 | $269 | 1.3× |
| Mondae$115 → $125 → $135 → $140 → $145 → $150 per 30.4375 days | $115 | $150 | 1.3× |
| Lavender Sky Health$139 → $159 → $179 per 30 days | $141 | $182 | 1.3× |
| Shapely$139 → $179 per 30 days | $141 | $182 | 1.3× |
| AVARA Rx$179 → $199 → $229 per 30 days | $182 | $232 | 1.3× |
| Levers Health$247 → $297 per 30 days | $251 | $301 | 1.2× |
| LifespanningRx$212.5 → $246.5 per 30.4375 days | $213 | $247 | 1.2× |
| June Health$279 → $319 per 30 days | $283 | $324 | 1.1× |
Median climb across these 29 sellers: 1.5×. A ladder appears here only where the seller published more than one rung and stated its billing period — without both, a rung cannot be restated and is left out rather than guessed at.
Why this is the most misleading number in the category
Look at the top of that table. RxPepsDirect starts at $25 a month and ends at $295 — and $25 is the lowest figure anywhere in this index. The cheapest price on the site is an entry price that multiplies by 11.6 before you reach a maintenance dose.
That is not a trick unique to one seller. It is what a starting-dose price is: semaglutide is titrated upward over months, so the dose you begin on is the one you spend the least time at. A price quoted for 2.5 mg describes the cheapest month of your first year.
It is also why the cheapest list leads with the price that holds at every dose rather than the lowest number in the roster, and why every table on this site marks a starting-dose figure as one.
What to ask before you sign up
- “What does this cost at 10 mg and at 15 mg?” Not “does the price change” — ask for the two numbers.
- “How often am I billed?” Every four weeks is thirteen charges a year, and it is the second most common cycle in this market.
- “What happens when my dose goes up mid-cycle?” A ladder says what each dose costs; it does not say when the increase lands.
Prices for one dose at a time are on the dose pages: 0.25 mg, 0.5 mg, 1 mg, 1.7 mg, 2.4 mg.